S&E TIRES PRICE SHEET 9-08 Sep  08 Total Good
Prod No.   Cost 02-08 carroll area *4 Price w/RH Customer
Price
SM00115803 155/80R13 SUMIC GT 24.45 31.45 31 182
TE00115803W 155/80R13 WSW   34.71 41.71 42 225
     
175/50R13 32.70 47.70 48 251
175/65R14 HERO 32.70 47.70 48 251
175/70R13 STEELRIDER 82S BLK 38.07 45.07 45 240
175/70R13 EPIC 27.34 34.34 34 194
175/80R13 MULTIMILE MATRIX 34.44 41.44 41 224
     
SM00118604 185/60R14 EPIC 33.90 48.90 49 256
185/60R14 TEMPRA TOUR HR BLK 44.54 59.54 60 301
185/65R14 EPIC 33.19 48.19 53 273
185/70R13 STEELRIDER S85 BLK 40.72 47.72 50 261
185/70R13 SUMIC GT/EPIC 28.66 35.66 38 210
185/70R14 STEELRIDER/LEXINGTON 40.56 55.56 51 265
SM00118704 185/70R14 EPIC 31.22 46.22 48 252
LA01918754W 185/75R14 WSW     41.09 56.09 56 286
185/80R13 MULTIMILE MATRIX 36.18 43.18 43 232
     
SM00119505 195/50R16 FEDERAL 47.36 62.36 66 329
SM00119505 195/50R15 MIRADA 47.36 62.36 62 313
195/60R14 SUMIC GT/EPIC 37.60 52.60 55 282
195/60R14 LEXINGTON 46.18 61.18 55 282
195/60R15 Sli 51.83 66.83 67 332
195/60R15 SUMIC GT/PRO 40.18 55.18 55 283
SM00119655 195/65R15 SUMIC GT/EPIC 39.64 54.64 55 280
195/70R14 STEELRIDER/LEXINGTON 40.93 55.93 55 282
SM00119704 195/70R14 SUMIC GT/EPIC 33.81 48.81 52 269
195/75R14 WSW 42.22 57.22 57 291
     
205/40R17 SUMITOMO HTR +/ZEON 57.18 72.18 73 381
205/40R17 SUMITOMO HTR + 57.18 72.18 65 343
205/55R16 MATRIX 57.18 72.18 75 371
205/60R13 TEMPRA GT RDL RWL  50.03 57.03 57 290
205/60R15 LA GRANDR CLASSIC B 54.63 69.63 70 344
205/60R15 SUMIC GT/PRO 44.05 59.05 59 299
205/65R15 SUMIC GT/EPIC 43.20 58.20 58 295
205/70R14 STEELRIDER S93 BLK 44.77 59.77 60 302
205/70R14 SUMIC GT/EPIC 35.97 50.97 55 282
205/70R15 MM WSW 48.18 63.18 63 317
205/75R14 WSW 43.92 58.92 59 298
205/75R15 WSW 46.49 61.49 61 309
     
215/40R17 ZEON 55.24 70.24 88 451
215/40R17 SUMI HTR Z 55.24 70.24 78 404
215/50R17 TRIANGLE 55.24 70.24 81 418
215/60R14 LAR PERF HP RWL     55.24 70.24 72 354
LA00121605T 215/60R15 LA GRANDR CLASSIC B 56.12 71.12 71 350
215/60R16 LEXINGTON 62.31 77.31 64 324
215/65R15 LAR PERF HP RWL 58.40 73.40 76 371
215/70R14 LAR PERF HP RWL 55.62 70.62 71 348
215/70R14 WSW 48.98 63.98 64 320
215/70R15 MATRIX 50.31 65.31 65 326
215/75R14 TEMPRA DURATION WSW 45.36 60.36 62 312
215/75R15 STEELRIDER WSW     48.12 63.12 63 316
215/85R16 E XTX 92.84 107.84 114 568 $538
       
225/50R15 SUMI 59.66 74.66 87 418
225/50R16 SUMIC/AVG HP 59.66 74.66 81 396
225/55R16 SUMI HTR H4 59.66 74.66 91 439
225/60R14 TEMPRA GT RDL RWL  52.21 67.21 67 334
LA00122606TW 225/60R16 STRAT 71.74 86.74 75 351
LA00322704TRL 225/70R14 AVG HP 58.59 73.59 73 358
225/70R15 MM 59.22 74.22 78 380
225/75R16 E DYNATRAIL 91.83 106.83 87 442 $412
225/75R16 E A/T 91.83 106.83 114 568 $538
       
235/60R14 TEMPRA GT RDL RWL  59.06 74.06 74 363
235/60R15 MM/AVG HP     61.24 76.24 78 380
LA00323705TRL 235/70R15 MM/AVG HP 62.74 77.74 81 392
LA00323705TRL 235/70R16 ht 62.74 77.74 93 470 $440
235/75R15  xtx 66.18 81.18 86 433 $403
235/75R15 WSW     52.14 67.14 67 333
LA00923856E 235/85R16 E A/T 94.89 109.89 112 559 $529
235/85R16 E DYNATRAIL 84.66 99.66 83 423 $393
235/85R16 E MT 103.32 118.32 120 596 $566
235/85R16 E TEM TRAIL RT BLK 105.81 120.81 125 620 $590
       
245/45R17 SUMI HTR+/ZEON 61.39 76.39 94 479 $449
245/50R16 FEDERAL 61.39 76.39 79 405 $375
245/65R17 FEDERAL 82.83 97.83 102 516 $486
245/75R16 E DYNATRAIL 71.99 86.99 92 465 $435
       
255/60R15 MM 67.26 82.26 82 398
LA00325705TRL 255/70R15 MM 66.90 81.90 82 396
LA01725706OL 255/70R16 B WIDE BRUTE 74.95 89.95 99 498 $468
       
265/50R15 TEMPRA GT RDL RWL  77.47 92.47 96 456
LA00526706OL 265/70R16 B XTX 88.10 103.10 109 545 $515
LA00526707OL 265/70R17 B HT 89.00 104.00 110 554 $524
265/70R17 C AT 122.82 137.82 144 713 $683
265/70R17 C  MUD BRUTE 122.82 137.82 132 657 $627
LA01726755OL   265/75R15 B XRT II 76.59 91.59 92 463 $433
TE01126756DOL 265/75R16 D TEM TRAIL RT OWL 114.98 129.98 130 643 $613
LA00926756EOL 265/75R16 E A/T  110.32 125.32 130 643 $613
265/75R16 E MT 122.08 137.08 137 676 $646
       
275/70R18 cooper atr 122.82 176.80 195 951 $921
275/60R15 MM 65.94 80.94 83 401
275/60R15 mastercraft 60.00 75.00 82 397
275/60R17 toyo 109.25 124.25 124 620 $590
275/45R20 103.00 118.00 118 730 $700
275/55R20 103.00 118.00 118 730 $700
       
285/60R16 goodyear 161.80 176.80 160 783 $753
285/70R17 D AT 161.80 176.80 161 792 $762
285/75R16 D A/T 114.98 129.98 132 652 $622
TE00928756DOL 285/75R16 D MUD BRUTE 125.59 140.59 145 713 $683
285/75R16 D TEM TRAIL RT OWL 128.69 143.69 145 713 $683
       
LA00329505RL 295/50R15 MM 76.66 91.66 94 448
LA00329505RL 295/50R15 MASTERCRAFT 64.00 79.00 87 418
LA00329505RL 295/50R15 COOPER 82.48 97.48 107 503
LA00329505RL 295/50R16 mastercraft/tempra 115.00 130.00 130 601 561
       
TE01130706DOL 305/70R16 D A/T  147.86 162.86 172 839 $809
30X9.50R15 C A/T 85.69 100.69 104 517 $487
       
315/75R16 D RT  153.11 168.11 171 835 $805
31X10.50R15 C XRT 2 76.76 91.76 96 480 $450
31X10.50R15 C MUD BRUTE 98.94 113.94 116 573 $543
31X10.50R15 C TEM TRAIL RT OWL 101.36 116.36 119 587 $557
       
32X11.50R15 C AT 104.99 119.99 125 615 $585
       
33X1250R15 AT 104.99 119.99 129 634 $604
33X1250R15 MUD BRUTE 104.99 119.99 132 648 $618
700-15 HWY 69.86 84.86 76 386 $356
750-16 HWY 80.15 95.15 84 428 $398
         
       
8.75R16.5LT D TEM TRAIL AP BLK 94.97 109.97 105 530 $500
9.50R16.5LT D TEM TRAIL AP BLK 106.58 121.58 112 563 $533
8R19.5 not mounted 138.61 153.61 154 727 $697
prices subject to change without notice